Focal Point, Ludhiana, Punjab
GST No. 03ACVPJ3724B1ZW
Approx. Rs 4,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | Iron Body |
| Phase | Three Phase |
| Load capacity | 250 KVA |
| Input Voltage | 350-450 |
| Brand | Jindal's |
| Warranty | 1 Year |
| Mounting Type | Floor |
| Output Voltage | 400/415V Adjustable |
Features:
Additional Information:
Approx. Rs 12,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cooling Type | Oil-Cooled |
| Capacity | 30 KVA |
| Phase | Three Phase |
| Type | Automatic |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | Jindal's |
| Application | Industrial |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Load capacity | 75 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 340-460V,330-470V,320-480V,300-460V,280-460V,260-460V,250-460V |
| Output Voltage | 400/415V Adjustable |
Capital & Interest cost is just 1.5% per month.
Note:-
Additional Information:
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 350 -450 to 280 -460 |
| Brand | JINDAL'S |
| Control Type | Micro controller |
| Warranty | One Year |
| Output Voltage | 400 /415 Adjustable |
| Frequency | 47/53Hz |
| Response Time | Less then 10ml Sec |
| Weight | 900Kg |
| Current Type | AC Type |
| Model Name/Number | 400 KVA |
| Efficiency | More than 99% |
| Shipping Available | Pick from my warehouse |
| I Also Provide | Deal Only New |
| Return Accepted | I don't accept returns |
| Dispatch Time | Within 7 Days |
| Input Frequency | 47/53Hz |
| Speed Correction | 6 to 7 Volt Per SEC |
| Country of Origin | Made in India |
| Transformer | Step Down |
| Display Type | Digital |
| Mounting | Indoor |
| Packaging Type | Wooden Packaging |
| Ambient Temp. | 50+45 |
| Automation Grade | Automatic |
| Body Material | Iron |
| Color | Dark Gray |
| Automatic Reset | Yes |
Approx. Rs 26,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 350/450 |
| Control Type | Micro controller |
| Warranty | 1 year |
| Output Voltage | 400/415 |
| Place Of Origin | india |
| Country of Origin | Made in India |
Approx. Rs 8,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 350 TO 450 |
| Brand | Jindal's |
| Control Type | Micro controller |
| Response Time | Less then 10ml/sec |
| Model Name/Number | 750 KVA |
| Weight | 2400KG |
| Frequency | 50Hz |
| Output Voltage | 400 TO415 |
| Warranty | 1 years |
| Current Type | BALANCED |
| Efficiency | 99% |
| Input Frequency | 47to53Hz |
| Speed Correction | 3- 4v/Sec |
| Display Type | Digitals |
| Transformer | buck boost |
| Mounting | Wheels |
| Packaging Type | Wooden crafts |
| Ambient Temp. | 45Degree centigrade above Amb. |
| Automation Grade | Automatic |
| Body Material | MS. |
| Life In Hours | 120% Half hrs |
| Color | GRAY |
| Environment Tempreture | -10DEGREE CENTIGRADE |
Industrial Robot
Capital & Interest cost is just 1.5% per month.
Note:-
Additional Information:
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 350 - 450 |
| Control Type | Digital controller |
| Current Type | AC |
| Weight | 1250Kg |
| Place Of Origin | LUDHIANA |
| Output Voltage | 400 -415 |
| Frequency | 50Hz |
Industrial Robot
Capital & Interest cost is just 1.5% per month.
Note:-
Additional Information:
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 350/450 |
| Control Type | Micro controller |
| Place Of Origin | india |
Approx. Rs 22,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 350-450 |
| Control Type | Micro controller |
| Warranty | 1 year |
| Place Of Origin | India |
| Output Voltage | 400-415 |
| Current Type | Balance/ un balance |
Industrial Robot
Capital & Interest cost is just 1.5% per month.
Note:-
Approx. Rs 4,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Control Type | Relay controller |
| Output Voltage | 400-415 |
| Shipping Available | Pick from my warehouse |
| I Also Provide | Customisation in product |
| Product Capacity | 200 KVA |
| Usage/Application | Industrial , Commercial, Residential |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 350 to 450 |
| Control Type | Micro controller |
| Brand | Jindals |
| Output Voltage | 400 - 415 |
| Weight | 2200Kg |
| Place Of Origin | Ludhiana |
| Current Type | AC |
| Response Time | 10Mil/Sec |
| Warranty | One years |
| Frequency | 50Hz |
| Efficiency | 99% |
| Country of Origin | Made in India |
| Speed Correction | 3 - 4 Volt/Sec |
| Input Frequency | 50Hz |
| Display Type | Digitals |
| Transformer | Voltage transformer |
| Packaging Type | Wooden crafts |
| Mounting | Wheels |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Iron |
| Color | Grey |
Industrial Robot
Capital & Interest cost is just 1.5% per month.
Note:-
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 350 -450 |
| Control Type | Digital controller |
| Place Of Origin | Ludhiana |
| Weight | 1100Kg |
| Output Voltage | 400 - 415 |
| Frequency | 50Hz |
| Current Type | AC |
Additional Information:
Approx. Rs 20,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 350 to 450 |
| Control Type | Micro controller |
| Output Voltage | 400/415 |
| Frequency | 50Hz |
| Current Type | AC |
| Weight | Approx. 2500Kg. |
| Place Of Origin | Ludhiana |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 15,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 350 to 450 |
| Control Type | Micro controller |
| Place Of Origin | Ludhiana |
| Output Voltage | 400 to 415 |
| Current Type | AC |
| Frequency | 50Hz |
| Weight | Approx. 2300Kg |
Industrial Robot
Capital & Interest cost is just 1.5% per month.
Note:-
Additional Information:
Approx. Rs 4,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Phase | Three Phase |
| Rated Capacity | 100 KVA |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Short Circuit Protection | Yes |
| Normal Operation Temperature | 45Degree |
| Control Type | Micro controller |
| No Load Losses | 105 Watts |
| Over Load Capacity | 110% Half an hour |
| I Also Provide | Client Requirements, Customisation in product |
| Shipping Available | Pick from my warehouse |
| Country of Origin | Made in India |
| Material | Copper |
| Is It ISO Certified | ISO Certified |
| Is It Over Volt Protection | Available |
| Automatic Reset | Yes |
| Product Capacity | 150 KVA |
Additional Information:
Approx. Rs 2,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cooling Type | Oil Cooled |
| Phase | Three Phase |
| Type | Automatic |
| Input Voltage | 350 - 450 TO 280 - 460 |
| Output Voltage | 400 TO 415 |
| Display Type | Digital |
| Efficiency | More then 99% |
| Shipping Available | Pick from my warehouse |
| Model Name/Number | 60 KVA |
| I Also Provide | NEW |
Approx. Rs 4,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 350 - 450 to 280 - 460 |
| Control Type | Micro controller |
| Weight | 750 Kg |
| Response Time | Less then 10mlSec |
| Warranty | One Year |
| Output Voltage | 400 to 415 Adjustable |
| Model Name/Number | Jindal's |
| Current Type | AC Type |
| Frequency | 47/53Hz |
| Efficiency | More then 99% |
| Shipping Available | Pick from my warehouse |
| Input Frequency | 47/53Hz |
| Speed Correction | 5 / 6 volt per sec |
| Transformer | Step Down |
| Display Type | Digital |
| Mounting | Indoor |
Additional Information:
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Brand | Jindal |
| Mounting Type | Floor |
| Warranty | 1 Year |
| Shipping Available | Pick from my warehouse |
| Dispatch Time | Within 7 Days |
| Return Accepted | Within 10 days |
| I Also Provide | Only New |
| Automation Grade | Automatic |
| Cooling Type | Oil Cooled |
| Is It ISO Certified | ISO Certified |
| Is It Over Volt Protection | Available |
| Current Type | AC |
| Country of Origin | Made in India |
Approx. Rs 21,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Short Circuit period and Percentage | 30 sec |
| Servo Motor Drive | 20/20 kg |
| Normal Operation Temperature | below 55 degree |
| Input Frequency Range | 50 |
| Operating Temperature | Maximum |
| Country of Origin | Made in India |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage | 40 kVA |
Approx. Rs 2,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Load capacity | 75 KVA |
| Short circuit Protection | Under voltage Over Voltage bypass circuit |
| No Load Loss | less then 0.5 |
| Input Voltage | 350 - 450 to 280 - 460 |
| Stabilizer Bypass | Bypass, MCCB |
| Control Type | Relay controller |
| Brand | JINDAL'S |
| Output Voltage | 400 to 415 |
| Response Time | One Week |
| Display Type | digitalis |
| Automation Grade | Automatic |
| Body Material | Iran |
| Color | Blue |
| Country of Origin | Made in India |
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three Phase |
| Model Name/Number | 50 KVA AVC |
| Brand | JINDAL S |
| Voltage | Out put Voltage 400 to 415 |
| Mounting Type | Floor |
| Warranty | 1 Year |
| Shipping Available | Pick from my warehouse |
| Dispatch Time | Within 7 Days |
| Return Accepted | Within 20 days |
| I Also Provide | New |
| Type | Oil Cooled Servo Stabilizers |
| Range | 350 - 450 to 280 to 460 Balance and Unbalanced Type |
Approx. Rs 28,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Short Circuit period and Percentage | 30 second |
| Servo Motor Drive | 20/20 kg |
| Normal Operation Temperature | below 55 degree |
| Input Frequency Range | 50 |
| Operating Temperature | Maximum |
| Country of Origin | Made in India |
Approx. Rs 35,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Short Circuit period and Percentage | 30 second |
| Servo Motor Drive | 20/20 kg |
| Normal Operation Temperature | Below 55 Degree |
| Input Frequency Range | 50 |
| Operating Temperature | Maximum |
| Country of Origin | Made in India |
Approx. Rs 2,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Voltage | 240V |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Applications | industrial use |
| Input Voltage | 350 - 450 |
| Material | Iron |
| Usage | Industrial use |
| Control Type | Micro controller |
| Output Voltage | 400 - 415 |
| Place Of Origin | LUDHIANA |
| Frequency | 50Hz |
| Current Type | AC |
| Brand | Jindal |
| Warranty | 12 Months |
| Efficiency | 99.9% |
| Transformer | buck boost |
| Is It Portable | Non Portable |
| Automation Grade | Automatic |
| Body Material | Iron |
| Color | Grey |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three Phase |
| Brand | Jindal |
| Output Voltage | 350 to 480 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Power | 150 kVA |
| Capacity | 200 kva |
Capital & Interest cost is just 1.5% per month.
Note:-
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three Phase |
| Type | Linear Type |
| Model Name/Number | 100 KVA |
| Brand | JINDALS |
| Voltage | 400 to 415 |
| Mounting Type | Floor |
| Warranty | ONE YEARS |
| Shipping Available | Pick from my warehouse |
| Dispatch Time | Within 7 Days |
| Return Accepted | Within 10 days |
| I Also Provide | Deal only new |
| Range | 350 to 450/ to 380 - 480 |
| Automation Grade | Automatic |
| Cooling Type | OIL COOLED |
| Is It ISO Certified | ISO Certified |
| Material | Iron |
| Is It Over Volt Protection | Available |
| I Deal In | New Only |
| Automatic Reset | Yes |
| Country of Origin | Made in India |
Explore More Products
© Jindal Electric And Machinery Corp.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited